人生苦短
一起搞机
justhost
aws
dotdot
recloud
spinservers

Lightlayer怎么样?Lightlayer台湾TAIWAN-Global系列VPS测评分享

racknerd

Lightlayer台湾VPS方案参见:Lightlayer注册送$20!台湾,菲律宾,洛杉矶VPS月付4美元起,有国际线路或优化线路,lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享如下。

与Lightlayer相似商家:SurferCloud:新注册送50美元,轻量云$4/月起,可选香港,台北,越南,欧美日韩,非洲尼日利亚等全球15个机房

Lightlayer官网:Home || Lightlayer – Light Cloud Easy Computing

Megalayer台湾VPS

架构CPU内存硬盘流量价格购买
KVM单核1GB50G SSD5M优化$5/月点击购买
KVM双核2GB50G SSD10M优化$17/月点击购买
KVM单核1GB50G SSD1TB/10M优化$5/月点击购买
KVM单核1GB50G SSD10M国际$5/月点击购买
KVM双核2GB50G SSD20M国际$17/月点击购买
KVM单核1GB50G SSD1TB/20M国际$5/月点击购买

服务器用的CPU型号是双路e5-26430v4,不支持IPv6,归属地台湾,当前I/O大致163MB/s:

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

FIO进行数据读写(官方刻意进行了限制),大致测试效果:

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

ping网络延迟

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

IP情况

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

电信去程:直连欧洲,接retn经过德国回台湾

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

联通去程:直连德国,然后接opentransit转retn回台湾

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

移动去程:直连英国,然后接twelve99去美国东岸再去西岸出海转接Telstra回台湾

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

默认30M带宽,用大陆三网多节点进行带宽上下行测试:

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

iperf3,几个国外热门节点测试:

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

speedtest.net部分亚洲节点测试:

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

电信回程:

北京方向:从seed机房出来接retn去了德国,从法兰克福电信peer出来直连回国

上海方向:机房出来接NTT去日本然后再回国

广州方向:机房接Telstra去美国接zayo,从洛杉矶电信peer出来直连回国

联通回程:

北京方向:机房走Telstra出海,中间部分看不到,延迟300多,这估计绕欧洲了…

上海方向:走NTT先去日本然后回国

广州方向:走retn经过香港后转接lumen到美国洛杉矶,再从联通当地peer出海回国

移动回程:走NTT先到香港然后转移动CMI回内地

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  46.8.126.254  1.62 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.29 ms  *  LAN Address
 3  103.68.138.69  0.47 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.133  1.03 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.107  1.08 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  *
 7  139.175.58.88  1.12 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 8  129.250.7.40  1.85 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 9  *
10  129.250.7.5  33.13 ms  AS2914  Japan, Tokyo, ntt.com
11  *
12  129.250.5.78  135.30 ms  AS2914  United States, California, San Jose, ntt.com
13  129.250.2.191  135.05 ms  AS2914  United States, California, San Jose, ntt.com
14  218.30.53.50  330.35 ms  AS4134  United States, California, San Jose, ChinaTelecom
15  202.97.12.38  323.96 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  46.8.126.254  1.51 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.26 ms  *  LAN Address
 3  103.68.138.69  0.45 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.77  0.98 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.105  6.62 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  192.72.155.202  0.91 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  210.176.44.112  1.57 ms  AS4637  China, Taiwan, Taipei City, telstra.com
 8  210.176.44.112  1.73 ms  AS4637  China, Taiwan, Taipei City, telstra.com
 9  *
10  *
11  *
12  *
13  *
14  *
15  64.125.22.183  142.59 ms  AS6461  United States, California, San Jose, zayo.com
16  64.125.14.78  315.29 ms  AS6461  United States, California, San Jose, zayo.com
17  *
18  202.97.12.193  305.84 ms  AS4134  China, Shanghai, ChinaTelecom
19  *
20  *
21  *
22  222.73.35.154  338.86 ms  AS4812  China, Shanghai, ChinaTelecom
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  46.8.126.254  1.66 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.28 ms  *  LAN Address
 3  103.68.138.69  0.51 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.77  0.87 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.107  0.90 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  192.72.124.99  6.25 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  192.72.155.137  1.58 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 8  87.245.232.244  190.88 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 9  87.245.232.244  197.85 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  46.8.126.254  1.56 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.63 ms  *  LAN Address
 3  103.68.138.69  0.52 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.133  0.81 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.107  12.09 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  192.72.155.202  1.71 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  199.245.24.36  1.49 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 8  129.250.7.40  1.04 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 9  129.250.7.5  31.84 ms  AS2914  Japan, Tokyo, ntt.com
10  129.250.5.91  33.66 ms  AS2914  Japan, Tokyo, ntt.com
11  4.68.75.129  79.13 ms  AS3356  Japan, Tokyo, level3.com
12  4.69.209.249  148.12 ms  AS3356  United States, California, Los Angeles, level3.com
13  4.26.1.158  385.29 ms  AS3356  United States, California, Los Angeles, level3.com
14  219.158.96.29  386.69 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  219.158.103.29  334.93 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
16  219.158.103.217  365.14 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
17  157.18.0.158  388.63 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
18  120.80.175.70  376.68 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  46.8.126.254  1.61 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.25 ms  *  LAN Address
 3  103.68.138.69  0.43 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.133  0.88 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.105  2.17 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  192.72.124.97  1.74 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  87.245.251.192  1.63 ms  AS9002  China, Taiwan, Taipei City, retn.net
 8  87.245.251.192  1.57 ms  AS9002  China, Taiwan, Taipei City, retn.net
 9  8.244.8.41  44.62 ms  AS3356  China, Hong Kong, level3.com
10  8.244.8.41  45.06 ms  AS3356  China, Hong Kong, level3.com
11  4.69.209.165  163.47 ms  AS3356  United States, California, San Jose, level3.com
12  4.53.208.118  352.21 ms  AS3356  United States, California, San Jose, level3.com
13  219.158.116.237  355.29 ms  AS4837  China, Shanghai, ChinaUnicom
14  219.158.19.78  349.12 ms  AS4837  China, Shanghai, ChinaUnicom
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  46.8.126.254  1.54 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.24 ms  *  LAN Address
 3  103.68.138.69  0.51 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.77  0.85 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.107  0.89 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  139.175.58.157  1.07 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  192.72.155.202  1.17 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 8  210.176.44.112  1.62 ms  AS4637  China, Taiwan, Taipei City, telstra.com
 9  *
10  *
11  *
12  *
13  219.158.35.17  329.34 ms  AS4837  United States, California, San Jose, ChinaUnicom
14  219.158.35.17  313.02 ms  AS4837  United States, California, San Jose, ChinaUnicom
15  219.158.96.37  351.02 ms  AS4837  China, Beijing, ChinaUnicom
16  219.158.9.241  333.49 ms  AS4837  China, Beijing, ChinaUnicom
17  *
18  124.65.194.14  309.90 ms  AS4808  China, Beijing, ChinaUnicom
19  61.51.169.178  315.72 ms  AS4808  China, Beijing, ChinaUnicom
20  *
21  *
22  123.125.99.1  314.32 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  46.8.126.254  1.76 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.27 ms  *  LAN Address
 3  103.68.138.69  0.49 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.77  0.88 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.107  0.92 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  139.175.58.158  2.45 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  139.175.58.90  1.24 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 8  199.245.24.36  1.61 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 9  129.250.2.19  28.25 ms  AS2914  China, Hong Kong, ntt.com
10  *
11  *
12  *
13  223.120.2.102  361.07 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
14  223.120.2.86  267.69 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
15  221.183.55.82  352.05 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
16  221.183.92.21  325.92 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
17  221.183.89.242  251.29 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
18  *
19  183.235.226.170  330.64 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
20  183.235.232.125  262.75 ms  AS56040  China, Guangdong, Shenzhen, ChinaMobile
21  120.197.234.140  258.29 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
22  120.196.212.25  341.82 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  46.8.126.254  1.61 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.30 ms  *  LAN Address
 3  103.68.138.69  0.50 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.133  0.84 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.107  0.92 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  192.72.155.206  0.88 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  199.245.24.36  4.39 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 8  199.245.24.36  1.60 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 9  129.250.6.85  1.15 ms  AS2914  China, Taiwan, Taipei City, ntt.com
10  129.250.4.245  28.67 ms  AS2914  China, Hong Kong, ntt.com
11  129.250.4.245  28.40 ms  AS2914  China, Hong Kong, ntt.com
12  203.131.243.154  324.47 ms  AS2914  China, Hong Kong, ntt.com
13  *
14  223.120.2.78  353.33 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
15  221.183.89.182  242.00 ms  AS9808  China, Shanghai, ChinaMobile
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  46.8.126.254  1.63 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.29 ms  *  LAN Address
 3  103.68.138.69  0.52 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.133  0.81 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.105  1.14 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  192.72.124.238  1.01 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  192.72.155.206  0.99 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 8  199.245.24.36  1.41 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 9  129.250.4.160  156.01 ms  AS2914  China, Hong Kong, ntt.com
10  *
11  129.250.5.29  15.05 ms  AS2914  China, Hong Kong, ntt.com
12  129.250.4.247  15.20 ms  AS2914  China, Hong Kong, ntt.com
13  *
14  *
15  *
16  221.183.25.201  333.59 ms  AS9808  China, Beijing, ChinaMobile
17  *
18  221.183.89.118  266.42 ms  AS9808  China, Beijing, ChinaMobile
19  *
20  *
21  *
22  *
23  211.136.95.226  331.28 ms  AS56048  China, Beijing, ChinaMobile
24  *
25  211.136.25.153  254.46 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  46.8.126.254  1.57 ms  AS54801  China, Taiwan, Taipei City, laruscloudservice.net
 2  10.10.30.2  0.28 ms  *  LAN Address
 3  103.68.138.69  0.63 ms  AS131273  China, Taiwan, Taipei City, himore.tw
 4  192.72.250.133  0.76 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 5  139.175.57.105  0.95 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 6  192.72.155.206  1.06 ms  AS4780  China, Taiwan, Taipei City, fetnet.net
 7  199.245.24.36  1.51 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 8  129.250.7.40  1.30 ms  AS2914  China, Taiwan, Taipei City, ntt.com
 9  129.250.7.5  32.95 ms  AS2914  Japan, Tokyo, ntt.com
10  129.250.7.81  38.89 ms  AS2914  Japan, Osaka, ntt.com
11  129.250.4.240  44.16 ms  AS2914  Japan, Osaka, ntt.com
12  219.158.33.49  210.33 ms  AS4837  China, Beijing, ChinaUnicom
13  219.158.3.145  218.95 ms  AS4837  China, Beijing, ChinaUnicom
14  *
15  *
16  123.126.0.174  219.93 ms  AS4808  China, Beijing, ChinaUnicom
17  61.149.212.242  192.34 ms  AS4808  China, Beijing, ChinaUnicom
18  202.99.1.238  224.66 ms  AS4808  China, Beijing, ChinaUnicom
19  218.241.166.18  206.46 ms  AS4808  China, Beijing, DRPENG
20  218.241.253.134  200.14 ms  AS4808  China, Beijing, DRPENG
21  211.167.230.100  227.44 ms  AS17964  China, Beijing, DRPENG

----------------------------------------------------------------------------------

流媒体解锁

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

VPS性能测试:

lightlayer怎么样?lightlayer台湾TAIWAN-Global系列VPS测评分享

大致总结下:

当前来看服务器负载应该是不高的,性能还可以;

网络方面,基本上都是绕道美国、欧洲、日本等,延迟特别高,也就相对来说可能移动回程的效果还凑合。

未经允许不得转载:老刘测评 » Lightlayer怎么样?Lightlayer台湾TAIWAN-Global系列VPS测评分享