人生苦短
一起搞机
justhost
aws
dotdot
recloud
spinservers

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

racknerd

六六云英国原生IP VPS方案参见:六六云上线全新英国伦敦服务器,英国原生IP,支持tiktok和chatgpt,月付60元起,那么六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持tiktok和chatgpt。

六六云英国UK(tiktok、chatgpt)套餐

英国原生IP(新)
本文测评机器
英国原生IP-2T流量
美西原生IP,助力TikTok流量业务;支持chatgpt美西原生IP,助力TikTok流量业务;支持chatgpt
测速面板:uk.666cloud.tech (内有测试IP)测速面板:uk.666cloud.tech (内有测试IP)
CPU:1核CPU:1核
内存:768MB内存:1GB
流量:1000GB流量:2000GB
带宽:500Mbits带宽:500Mbits
¥60.00 CNY月繳¥80.00 CNY月繳
¥6.00 設定費¥8.00 設定費
 立即購買 立即購買

基本信息大家自己看,着重看下这台机器支持解锁tiktok和chatgpt!

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

再次看下磁盘读取数据

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

三网ping网络延迟

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

VPS丢包率测试

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

看看是不是英国原生IP VPS

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

国内外节点测速

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

iperf3跑下欧美节点速度

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

电信去程路由

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

联通去程路由

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

移动去程路由

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

路由回程情况

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  45.8.205.1  0.42 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  0.97 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.138  1.06 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  216.168.64.16  0.95 ms  AS174  United Kingdom, London, cogentco.com
 5  154.54.61.70  1.27 ms  AS174  United Kingdom, London, cogentco.com
 6  154.54.58.185  1.19 ms  AS174  United Kingdom, London, cogentco.com
 7  154.54.61.162  1.40 ms  AS174  United Kingdom, London, cogentco.com
 8  149.14.81.226  3.30 ms  AS174  United Kingdom, London, cogentco.com
 9  202.97.70.38  258.58 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
10  202.97.12.6  244.95 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
11  *
12  *
13  113.108.209.1  250.53 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  45.8.205.1  0.39 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  1.07 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.138  13.63 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  216.168.64.16  0.96 ms  AS174  United Kingdom, London, cogentco.com
 5  154.54.61.62  1.29 ms  AS174  United Kingdom, London, cogentco.com
 6  154.54.57.161  1.68 ms  AS174  United Kingdom, London, cogentco.com
 7  154.54.61.162  1.54 ms  AS174  United Kingdom, London, cogentco.com
 8  149.14.81.226  3.08 ms  AS174  United Kingdom, London, cogentco.com
 9  202.97.93.153  225.77 ms  AS4134  China, Shanghai, ChinaTelecom
10  *
11  *
12  61.152.25.105  228.55 ms  AS4812  China, Shanghai, ChinaTelecom
13  *
14  124.74.232.62  223.16 ms  AS4812  China, Shanghai, ChinaTelecom
15  101.227.255.46  227.85 ms  AS4812  China, Shanghai, ChinaTelecom
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  45.8.205.1  0.39 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  1.48 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.138  18.49 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  216.168.64.16  0.92 ms  AS174  United Kingdom, London, cogentco.com
 5  154.54.61.62  1.11 ms  AS174  United Kingdom, London, cogentco.com
 6  154.54.58.185  1.42 ms  AS174  United Kingdom, London, cogentco.com
 7  154.54.61.158  1.53 ms  AS174  United Kingdom, London, cogentco.com
 8  149.14.81.226  1.85 ms  AS174  United Kingdom, London, cogentco.com
 9  *
10  202.97.53.53  216.22 ms  AS4134  China, Beijing, ChinaTelecom
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  45.8.205.1  0.43 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  0.89 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.136  22.06 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  185.222.115.134  0.97 ms  AS60800  United Kingdom, London, netwise.co.uk
 5  213.248.96.12  0.94 ms  AS1299  United Kingdom, London, telia.com
 6  *
 7  62.115.133.239  7.71 ms  AS1299  France, Ile-de-France, Paris, telia.com
 8  62.115.123.12  16.00 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  62.115.124.119  27.41 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
10  *
11  219.158.7.185  213.08 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.4.29  198.76 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  219.158.3.57  170.22 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
14  157.18.0.30  210.05 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
15  120.80.175.62  182.52 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  45.8.205.1  0.36 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  1.01 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.136  20.22 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  185.222.115.134  1.08 ms  AS60800  United Kingdom, London, netwise.co.uk
 5  213.248.96.12  1.26 ms  AS1299  United Kingdom, London, telia.com
 6  62.115.120.74  1.15 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.133.239  7.32 ms  AS1299  France, Ile-de-France, Paris, telia.com
 8  62.115.122.139  15.55 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  62.115.124.119  15.61 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
10  219.158.41.97  60.43 ms  AS4837  Germany, Hesse, Frankfurt, ChinaUnicom
11  219.158.14.85  228.37 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.4.109  189.40 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  *
14  *
15  *
16  58.247.221.178  230.37 ms  AS17621  China, Shanghai, ChinaUnicom
17  139.226.225.22  192.88 ms  AS17621  China, Shanghai, ChinaUnicom
18  58.247.8.153  274.62 ms  AS17621  China, Shanghai, ChinaUnicom
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  45.8.205.1  0.36 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  0.91 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.138  26.75 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  216.168.64.16  0.98 ms  AS174  United Kingdom, London, cogentco.com
 5  154.54.61.70  1.22 ms  AS174  United Kingdom, London, cogentco.com
 6  154.54.58.173  71.71 ms  AS174  United Kingdom, London, cogentco.com
 7  154.54.56.94  8.53 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 8  130.117.0.122  15.54 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  130.117.1.117  15.36 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
10  *
11  219.158.3.117  207.84 ms  AS4837  China, Beijing, ChinaUnicom
12  219.158.3.145  205.47 ms  AS4837  China, Beijing, ChinaUnicom
13  *
14  *
15  61.51.169.142  232.21 ms  AS4808  China, Beijing, ChinaUnicom
16  61.135.113.154  209.81 ms  AS4808  China, Beijing, ChinaUnicom
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  45.8.205.1  0.40 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  1.04 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.136  13.55 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  185.222.115.134  0.87 ms  AS60800  United Kingdom, London, netwise.co.uk
 5  213.248.96.12  0.94 ms  AS1299  United Kingdom, London, telia.com
 6  62.115.120.74  0.99 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.121.27  1.09 ms  AS1299  United Kingdom, London, telia.com
 8  62.115.12.242  3.73 ms  AS1299  United Kingdom, London, telia.com
 9  223.120.15.38  244.94 ms  AS58453  China, Shanghai, ChinaMobile
10  221.183.89.174  245.94 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.69  245.41 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  *
16  183.235.226.174  277.98 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
17  211.136.196.226  280.43 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
18  211.139.180.110  277.97 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
19  120.197.234.140  272.16 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
20  120.196.212.25  275.47 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  45.8.205.1  0.34 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  1.07 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.138  19.91 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  216.168.64.16  1.05 ms  AS174  United Kingdom, London, cogentco.com
 5  154.54.61.70  1.75 ms  AS174  United Kingdom, London, cogentco.com
 6  154.54.58.185  1.34 ms  AS174  United Kingdom, London, cogentco.com
 7  154.54.82.38  70.23 ms  AS174  United States, Massachusetts, Boston, cogentco.com
 8  66.28.4.237  97.06 ms  AS174  United States, New York, Albany, cogentco.com
 9  154.54.26.129  85.13 ms  AS174  United States, Ohio, Cleveland, cogentco.com
10  154.54.6.221  87.83 ms  AS174  United States, Ohio, Cleveland, cogentco.com
11  154.54.42.165  149.91 ms  AS174  United States, Missouri, Kansas City, cogentco.com
12  154.54.31.89  108.85 ms  AS174  United States, Colorado, Denver, cogentco.com
13  154.54.41.145  120.97 ms  AS174  United States, Utah, Salt Lake City, cogentco.com
14  154.54.44.137  135.53 ms  AS174  United States, California, San Francisco, cogentco.com
15  154.54.43.10  135.93 ms  AS174  United States, California, San Jose, cogentco.com
16  38.88.224.162  148.59 ms  AS174  United States, California, San Jose, cogentco.com
17  223.120.6.69  148.32 ms  AS58453  United States, California, San Jose, ChinaMobile
18  223.120.12.142  284.53 ms  AS58453  China, Shanghai, ChinaMobile
19  221.183.89.170  280.13 ms  AS9808  China, Shanghai, ChinaMobile
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  45.8.205.1  0.41 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  0.95 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.136  5.89 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  185.222.115.134  1.20 ms  AS60800  United Kingdom, London, netwise.co.uk
 5  213.248.96.12  1.02 ms  AS1299  United Kingdom, London, telia.com
 6  62.115.120.74  0.89 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.113.20  73.23 ms  AS1299  United States, New York, New York City, telia.com
 8  62.115.119.229  141.81 ms  AS1299  United States, California, San Jose, telia.com
 9  62.115.171.215  151.85 ms  AS1299  United States, California, San Jose, telia.com
10  223.120.6.225  160.89 ms  AS58453  United States, ChinaMobile
11  223.120.12.34  290.79 ms  AS58453  China, Beijing, ChinaMobile
12  221.183.55.110  291.34 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.46.250  290.66 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.89.122  288.57 ms  AS9808  China, Beijing, ChinaMobile
15  *
16  *
17  *
18  211.136.95.226  293.71 ms  AS56048  China, Beijing, ChinaMobile
19  *
20  *
21  211.136.25.153  294.48 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  45.8.205.1  0.39 ms  AS204174  United Kingdom, London, lvnet.lv
 2  185.42.17.186  0.99 ms  AS60800  United Kingdom, London, netwise.co.uk
 3  185.222.115.138  22.21 ms  AS60800  United Kingdom, London, netwise.co.uk
 4  216.168.64.16  1.00 ms  AS174  United Kingdom, London, cogentco.com
 5  154.54.61.62  1.13 ms  AS174  United Kingdom, London, cogentco.com
 6  154.54.58.173  1.17 ms  AS174  United Kingdom, London, cogentco.com
 7  130.117.51.42  8.81 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 8  130.117.0.142  15.78 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  130.117.0.2  15.40 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
10  *
11  219.158.98.5  221.48 ms  AS4837  China, Beijing, ChinaUnicom
12  219.158.3.181  237.06 ms  AS4837  China, Beijing, ChinaUnicom
13  *
14  202.96.12.146  217.59 ms  AS4808  China, Beijing, ChinaUnicom
15  114.249.179.70  217.39 ms  AS4808  China, Beijing, ChinaUnicom
16  61.149.212.242  220.87 ms  AS4808  China, Beijing, ChinaUnicom
17  *
18  124.205.97.138  261.89 ms  AS4808  China, Beijing, DRPENG
19  218.241.253.134  236.34 ms  AS4808  China, Beijing, DRPENG
20  211.167.230.100  216.54 ms  AS17964  China, Beijing, DRPENG

----------------------------------------------------------------------------------

三网路由回程:电信走电信163,联通走联通4837,移动走移动CMI线路

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt

UnixBench跑分数据

六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt
未经允许不得转载:老刘测评 » 六六云怎么样?六六云英国伦敦机房VPS测评分享,英国原生IP,支持解锁tiktok和chatgpt