iON cloud檀香山Standard套餐
内存 | CPU | SSD | 流量 | 价格 | 购买 | |
2G | 1核 | 50G | 2T/月 | $10/月 | Linux | / |
2G | 2核 | 60G | 3T/月 | $15/月 | Linux | / |
4G | 2核 | 80G | 4T/月 | $20/月 | Linux | / |
8G | 4核 | 160G | 5T/月 | $40/月 | Linux | / |
16G | 6核 | 320G | 5T/月 | $80/月 | Linux | / |
内存 | CPU | SSD | 流量 | 月付 | 购买 | |
2G | 1核 | 50G | 2T/月 | $10 | Linux | / |
2G | 2核 | 60G | 3T/月 | $15 | Linux | Windows |
4G | 2核 | 80G | 4T/月 | $20 | Linux | Windows |
8G | 4核 | 160G | 5T/月 | $40 | Linux | Windows |
16G | 6核 | 320G | 6T/月 | $80 | Linux | Windows |
32G | 8核 | 640G | 7T/月 | $160 | Linux | / |
64G | 12核 | 960G | 8T/月 | $320 | Linux | / |
内存 | CPU | SSD | 月流量 | 月付 | 购买 | |
2G | 1核 | 50G | 2T | $10 | Linux | / |
2G | 2核 | 60G | 3T | $15 | Linux | Windows |
4G | 2核 | 80G | 4T | $20 | Linux | Windows |
8G | 4核 | 160G | 5T | $40 | Linux | Windows |
16G | 6核 | 320G | 6T | $80 | Linux | Windows |
iON cloud达拉斯STANDARD套餐
内存 | CPU | SSD | 流量 | 月付 | 购买 | |
2G | 1核 | 50G | 2T/月 | $8 | Linux | / |
2G | 2核 | 60G | 3T/月 | $12 | Linux | / |
4G | 2核 | 80G | 4T/月 | $18 | Linux | / |
8G | 4核 | 160G | 5T/月 | $36 | Linux | / |
16G | 6核 | 320G | 6T/月 | $36 | Linux | / |